# U.S. Polo Assn. Poloshirt USBrodyy – Herren Shirt aus Baumwolle mit Logo-Stickerei 100 % Baumwolle mit klassischem Polokragen und geradem Schnitt

> Poloshirt USBrodyy is a product by U.S. Polo Assn.. It comes in 6 versions, by colour.

- **Page:** [https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1](https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1)
- **Site:** Cuffon (en-NL)

- **Brand:** [U.S. Polo Assn.](https://cuffon.com/nl-en/brands/us-polo-assn)
- **Category:** [Polo shirts](https://cuffon.com/nl-en/categories/t-shirts-and-polos/polo-shirts)
- **Colour:** Blue

Product data updated on 21 November 2026.

## Prices at shops

No shops compared yet.

## Specifications

### Product

- **Brand:** U.S. Polo Assn.
- **Category:** Polo shirts
- **EAN:** 4058213111057

## All 6 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Blue](https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1) | 4058213111057 |  |
| [Black](https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1?variant=ax01jn3f8s) | 4058213111101 |  |
| [Green](https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1?variant=vc40q16nh6) | 4058213111132 |  |
| [Pink](https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1?variant=x5chyscej0) | 4058213110975 |  |
| [Beige](https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1?variant=em2jkahp80) | 4058213111163 |  |
| [White](https://cuffon.com/nl-en/products/u-s-polo-assn-poloshirt-usbrodyy-herren-shirt-aus-baumwolle-mit-logo-stickerei-1-tn9f7kq5e1?variant=t5hkr0n4f1) | 4058213110845 |  |
